<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Core 2 Duo power consumption</title>
	<atom:link href="http://paulgoscicki.com/archives/2007/05/intel-core-2-duo-power-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulgoscicki.com/archives/2007/05/intel-core-2-duo-power-consumption/</link>
	<description>Random pieces of code, thoughts and movie reviews</description>
	<lastBuildDate>Thu, 10 May 2012 19:06:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Goscicki</title>
		<link>http://paulgoscicki.com/archives/2007/05/intel-core-2-duo-power-consumption/comment-page-1/#comment-35128</link>
		<dc:creator>Paul Goscicki</dc:creator>
		<pubDate>Tue, 31 Jul 2007 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://paulgoscicki.com/archives/2007/05/intel-core-2-duo-power-consumption/#comment-35128</guid>
		<description>I&#039;m running the server edition of Ubuntu, but I believe it has hardly any impact on power consumption (unless you use X). I have two power meters in my house, one of which is mostly unused, so I&#039;ve just connected the server with the meter and v&#039;oila! ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m running the server edition of Ubuntu, but I believe it has hardly any impact on power consumption (unless you use X). I have two power meters in my house, one of which is mostly unused, so I&#8217;ve just connected the server with the meter and v&#8217;oila! <img src='http://paulgoscicki.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srdjan</title>
		<link>http://paulgoscicki.com/archives/2007/05/intel-core-2-duo-power-consumption/comment-page-1/#comment-34139</link>
		<dc:creator>Srdjan</dc:creator>
		<pubDate>Fri, 20 Jul 2007 14:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://paulgoscicki.com/archives/2007/05/intel-core-2-duo-power-consumption/#comment-34139</guid>
		<description>That is sweet, also it&#039;s surprising. Are you running the Server edition of Feisty or Desktop? I guess I&#039;d wanna check the power consumption on my machine. What tool did you use to check it?</description>
		<content:encoded><![CDATA[<p>That is sweet, also it&#8217;s surprising. Are you running the Server edition of Feisty or Desktop? I guess I&#8217;d wanna check the power consumption on my machine. What tool did you use to check it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

